Andover Technology Partners (ATP) provides high value consulting services and proprietary information products and software to a range of clients in the air pollution control and clean energy space. The focus is on engagements where deep knowledge of technology and business are important factors in providing value to the client. ATP provides thoughtful, robust analysis, but with an objective of providing the client practical and actionable information.
This is a partial list of services we provide to solve our clients’ most difficult technology and business problems.
Clients and Business Services Provided
Client | Expert Testimony | Business Strategy | Licensed Materials | Technical Consulting |
---|---|---|---|---|
Litigation Clients | ||||
United States Department of Justice | √ | |||
Attorney General of North Carolina | √ | |||
BNSF Railways | √ | |||
CSX Railways | √ | |||
Illinois Environmental Protection Agency | √ | |||
Chase Power | √ | |||
Turner Envirologic | √ | |||
Allegheny Power | √ | |||
General Electric | √ | |||
Technology Suppliers/Developers | ||||
Alstom Environmental Control Systems | √ | |||
ADA-ES | √ | |||
Catalytica Energy Systems | √ | |||
GE Power Systems | √ | |||
Johnson Matthey | √ | |||
Siemens Westinghouse Power Corp | √ | √ | ||
Hamon Research Cottrell | √ | √ | ||
NRG Tech | √ | |||
Gas Technology Institute | √ | √ | ||
Environmental Elements Corp | √ | |||
Electric Power Research Institute | √ | |||
Northeastern University | √ | |||
Dick Corp | √ | |||
Tekran/Churchill Industries | √ | |||
BASF Catalysts | √ | |||
Babcock Power | √ | |||
Babcock & Wilcox | √ | |||
Energy Suppliers/Users | ||||
Constellation Energy | √ | |||
GE Contractual Services | √ | |||
PG&E Generating | √ | |||
Allegheny Power | √ | √ | ||
NRG Somerset Operations | √ | |||
Texas Industries | √ | |||
DTE Energy | √ | |||
Innogy | √ | |||
Orlando Utilities Commission | √ | |||
LG&E Power | √ | |||
Air Products and Chemicals | √ | |||
Taiwan Electric Power Corp | √ | |||
J- Power | √ | |||
Korea Electric Power Research Institute | √ | |||
Conectiv | √ | |||
Government | ||||
US Environmental Protection Agency | √ | |||
US Department of Energy | √ | |||
Illinois EPA | √ | |||
Environmental Groups | ||||
Environmental Defense Fund | √ | |||
Natural Resource Defence Council | √ | |||
Sierra Club | √ | |||
Consulting Firms | ||||
Arcadis | √ | |||
ICF International | √ | |||
Eastern Research Group (ERG) | √ | |||
Research Triangle Institute (RTI) | √ | |||
Environmental Health and Engineering | √ | |||
Hebeler Engineering | √ | |||
Investment Managers | ||||
Several Institutional Managers | √ | √ | √ | |
ATP has also provided consulting services to private equity firms considering investments in energy or |